Home
Schedule
Results
Gallery
Structures
World Series of Poker
Rules
Links
Contact

2009 Tournament Winner

Chris G. is the winner of the 2008-2009 SA Syn Tournament. Congratulations Chris!

 

2008-2009 Tournament Schedule

Tournaments will be held at various members homes. Start time is 4:00 PM SHARP (unless otherwise noted).

Date Entry ReBuys
Y/N - Amt
Add Ons Level
Minutes
Start Chips
Sept 7 $100 N - 25 $8,000
Sept 21 $100 N - 25 $8,000
Oct 5 $60 Y - $40 $40 25 $2,500
*Oct 19 $125 N - 25 $10,000
Nov 2 $60 Y - $40 $40 25 $2,500
Nov 16 $100 N - 25 $8,000
Nov 30 $100 N - 25 $8,000
*Dec 14 $125 N - 25 $10,000
Holiday Break
Jan 11 $100 N - 25 $8,000
Jan 18 $60 Y - $40 $40 25 $2,500
Feb 1 $100 N - 25 $8,000
*Feb 15 $125 N - 25 $8,000
Feb 28 $60 Y - $40 $40 25 $2,500
Mar 14 $100 N - 25 $8,000
Mar 28 $100 N - 25 $8,000
*Apr 11 $125 Y - $40 $40 25 $10,000
Apr 25 $60 Y - $40 $40 25 $2,500
May 9 $100 N - 25 $8,000
May 23 $100 N - 25 $8,000
Jun 6 $100 N - 25 $8,000
Playoff Tourney:
TBA
         
*Major Tournaments: yield 25 bonus points to winners

>> Back to top